IND: Solenoids / Pilot valves

| 2A52W, 2C52W | |||
|---|---|---|---|
| Certificate | Europe | PTB 01 ATEX 2129 X | |
| Certificate | China | NEPSI Certificate no. GYJ071070X | |
| Operating instructions | |||
| Declaration of Conformity | |||

| 2A65 ... 2F67 | |||
|---|---|---|---|
| Certificate | Europe | PTB 98 ATEX 1008 | |
| Certificate | Ukraine | TCCExEE Nr. 639 | |
| Certificate | China | NEPSI Certificate no. GYJ071064 | |
| Operating instructions | |||
| Declaration of Conformity | |||
| 2A65W ... 2C67W | |||
|---|---|---|---|
| Certificate | Europe | PTB 98 ATEX 1009 | |
| Certificate | China | NEPSI Certificate no. GYJ071065 | |
| Operating instructions | |||
| Declaration of Conformity | |||
| 11A52 ... 11F52 | |||
|---|---|---|---|
| Certificate | Europe | PTB 02 ATEX 2125 X | |
| Certificate | China | NEPSI Certificate no. GYJ071071X | |
| Operating instructions | |||
| Declaration of Conformity | |||
| 11A53 ... 11F53 | |||
|---|---|---|---|
| Certificate | Europe | KEMA 02 ATEX 2035 Issue Number 2 | |
| Operating instructions | |||
| Declaration of Conformity | |||
| 11G52 | |||
|---|---|---|---|
| Certificate | Europe | PTB 01 ATEX 2020 | |
| Certificate | China | NEPSI Certificate no. GYJ071069 | |
| Operating instructions | |||
| Declaration of Conformity | |||
| Control devices | |||
| Electrical data | |||
