IND: Valve Group 446 / 449

Function:
3/2-way NC
Connection:
Inlet port G 1/4 and outlet port G 1/2,
Inlet port NPT 1/4 and outlet port NPT 1/2
Inlet port NPT 1/4 and outlet port NPT 1/2
Orfice size:
Inlet 3.5 mm, Outlet 12 mm
Pressure range:
0.2 ... 8 bar
Type of protection:
EEx me, EEx d
Application:
- Single-acting spring-return actuators for large volume
- Actuators with fail-safe function
Special features:
- Simple and robust
- Integrated quick venting valve
| Valves | |||||
|---|---|---|---|---|---|
| Type | Article-No. | orfice size | pressure range | connections | comment |
| 446 CGD oH | 123.800.00 | 3.5 mm | 0.2...8 bar | G 1/4 & 1/2 | for on/off-valves |
| 446 CTD oH | 125.973.00 | 3.5 mm | 0.2...8 bar | NPT 1/4 & 1/2 | for on/off-valves |
| 449 CGD oH | 123.716.00 | 3.5 mm | 0.2...8 bar | G 1/4 & 1/2 | for control valves |
| 449 CTD oH | 125.736.00 | 3.5 mm | 0.2...8 bar | NPT 1/4 & 1/2 | for control valves |
| Solenoids | |||||
|---|---|---|---|---|---|
| Type | Article-No. | protection | rated power | rated voltage | comment |
| 2 A 52 | 118.165.024F | EEx me | 12 W | 24 V DC | 1000mA fuse |
| 2 C 52 | 118.166.230Q55 | EEx me | 9 / 15 W | 230 V AC | 125mA fuse |
| 2 A 65 | 118.161.024Q | EEx d | 7 W | 24 V DC | 800mA fuse |
| 2 C 65 | 118.162.230Q55 | EEx d | 7 / 12 W | 230 V AC | 125mA fuse |
| 2 A 67 | 118.185.024Q | EEx d | 7 W | 24 V DC | 800mA fuse |
| 2 C 67 | 118.186.230Q55 | EEx d | 7 / 12 W | 230 V AC | 125mA fuse |
| 2 F 67 | 118.188.024Q | EEx d | 7 W | 24 V UC | 800mA fuse |
