CNG: single valve
Our new single valves from the CNG valve generation distinguish themselves by their compact and robust design, and impress with their attractive price-performance ratio.
The valves operate under a maximum pressure of 250 bar or 350 bar. They can be used in all high-pressure lines as stop valves.

Function:
2/2-way, NC
Connections:
G 1/2, G 3/8, SAE 6, SAE 8
Orifice size:
8mm, 12mm, 18mm
Pressure range:
10 ... 250 bar; 10 ... 350 bar
Test pressure:
375 bar; 525 bar
Burst pressure:
1000 bar; 1400 bar
Housing material:
stainless steel
Mounting position:
any
Ambient temperature:
-20 C ... +50 C
Type of protection:
EEx em
| Valve | |||||||
|---|---|---|---|---|---|---|---|
| Description | Type | Part-No. | orifice size | pressure range | flow rate | connections | weight |
| TopValve S2 | 3045 | 169.974.00 | 8mm | 10...250 bar | 0.96m3/h | G 3/8 | 1.3 kg |
| TopValve S2 | 3045 | 171.420.00 | 8mm | 10...250 bar | 1.1 USGPM | SAE 6 | 1.3 kg |
| TopValve S2 | 3046 | 171.449.00 | 12mm | 10...250 bar | 2.3m3/h | G 1/2 | 1.8 kg |
| TopValve S2 | 3046 | 171.500.00 | 12mm | 10...250 bar | 2.7 USGPM | SAE 8 | 1.8 kg |
| TopValve S3 | 3045 | 166.399.00 | 8mm | 10...350 bar | 0.96m3/h | G 3/8 | 1.3 kg |
| TopValve S3 | 3045 | 171.419.00 | 8mm | 10...350 bar | 1.1 USGPM | SAE 6 | 1.3 kg |
| TopValve S3 | 3046 | 170.692.00 | 12mm | 10...350 bar | 2.3m3/h | G 1/2 | 1.8 kg |
| TopValve S3 | 3046 | 171.499.00 | 12mm | 10...350 bar | 2.7 USGPM | SAE 8 | 1.8 kg |
| TopValve S3 | 3047 | 176.831.00 | 18mm | 10...350 bar | 6.6m3/h | G 1 | 3.7 kg |
