CNG: dispenser block
Our valve blocks are used in the dispenser of filling stations. The combination of a total of six individual valves controls the low, medium or high bank of the CNG filling station. This allows two vehicles to be filled simultaneously.
The valve combinations are made of stainless steel and are fitted with check valves as standard. The version with integrated 40 m filters protects the vulnerable valve parts against any gas contamination.

Function:
3 x 2/2-way, 6 x 2/2-way, NC
Connections:
G 1/2, G 3/8, SAE 6, SAE 8
Orifice size:
8mm, 12mm
Pressure range:
10 ... 350 bar
Test pressure:
525 bar
Burst pressure:
1400 bar
Housing material:
stainless steel
Filter:
40 µm
Ambient temperature:
-20 C ... +50 C
Type of protection:
EEx em
Downloads:
| Valve | |||||||
|---|---|---|---|---|---|---|---|
| Description | Type | Part-No. | orifice size | pressure range | flow rate | connections | weight |
| TopValve B3/3 | 3065 | 179.361.00 | 8mm | 10...350 bar | 0.96m3/h | G3/8 - G3/8 | - |
| TopValve B3/3 | 3065 | 179.362.00 | 8mm | 10...350 bar | 1.1 USGPM | SAE6 - SAE6 | - |
| TopValve B3/6 | 3065 | 176.001.00 | 8mm | 10...350 bar | 0.96m3/h | G1/2 - G3/8 | - |
| TopValve B3/6 | 3065 | 176.051.00 | 8mm | 10...350 bar | 1.1 USGPM | SAE8 - SAE8 | - |
| TopValve B3/6 | 3065 | 170.590.00 | 8mm | 10...350 bar | 0.96m3/h | G1/2 - G3/8 | 40 µm |
| TopValve B3/6 | 3065 | 191.325.00 | 8mm | 10...350 bar | 1.1 USGPM | SAE8 - SAE8 | 40 µm |
| TopValve B3/6 | 3066 | 182.881.00 | 12mm | 10...350 bar | 2.3m3/h | G3/4 - G1/2 | - |
| TopValve B3/6 | 3066 | 182.882.00 | 12mm | 10...350 bar | 2.7 USGPM | SAE12 - SAE8 | - |
